SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Adomėnas Povilas - 1918 V-4 1 33322
Adomėnas Povilas - 1918 V-6 1 2190
Adomėnas Povilas - - 3435 74 211
Adomėnas Pranas - - 3377 66 58
Adomėnas Pranas - - K-1 61 71
Adomėnas Rimantas Steponas - - 4421 27 135
Adomėnas Rimantas Steponas - 1948 K-1 60 5242/2
Adomėnas Rimantas Steponas - 1948 K-1 61 18
Adomėnas Rimvydas - 1951 V-147 7 52
Adomėnas Simonas - 1903 V-135 7 664
Adomėnas Sofia - 1921 K-1 60 6216
Adomėnas Stasys - 1928 V-147 7 49
Adomėnas Stepas - 1913 K-6 1 5467
Adomėnas Steponas - 1913 V-135 9 4
Adomėnas Steponas Rimantas - 1948 K-1 60 5242/2
Adomėnas Titas - - V-135 7 372
Adomėnas Vaclovas - - 1232 21 1
Adomėnas Vaclovas - - 3110 52 2
Adomėnas Vidmantas - 1955 K-1 61 18
Adomėnas Vidmantas Jonas - - 4058 42 36