SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929763
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Ališauskas Alfonsas - 1942 V-147 7 52
Ališauskas Alfonsas - - 4421 20 4
Ališauskas Alfonsas - - K-14 3 130
Ališauskas Alfonsas - - K-14 3 131
Ališauskas Alfonsas - 1930 V-4 1 22892
Ališauskas Alfonsas - 1930 V-4 2 2
Ališauskas Alfonsas - - 1771 3 8162
Ališauskas Alfonsas - 1930 K-1 61 89
Ališauskas Alfonsas - - V-147 49 2
Ališauskas Alfonsas - 1922 V-147 18 56
Ališauskas Alfonsas - 1922 V-148 12 17
Ališauskas Alfonsas - 1930 K-1 58 P-16672
Ališauskas Alfonsas - 1941 V-4 1 33324
Ališauskas Alfonsas - 1941 V-4 2 2
Ališauskas Alfonsas - 1952 V-145/40 2 3
Ališauskas Alfredas - 1955 V-147 2 93
Ališauskas Alfredas - 1940 V-135 7 313
Ališauskas Alfredas - 1940 V-135 7 345
Ališauskas Alfredas - 1940 V-135 7 347
Ališauskas Alfredas Petras - - 3406 58 368