SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Ambrazevičius Algimantas - 1957 K-1 60 28015
Ambrazevičius Algimantas - 1934 K-1 61 19
Ambrazevičius Algirdas - - 1771 279 30
Ambrazevičius Algirdas - 1940 V-147 7 51
Ambraževičius Algirdas - 1964 V-4 1 57375
Ambraževičius Algirdas - 1955 V-4 1 57376
Ambraževičius Algirdas - 1955 V-4 2 2
Ambrazevičius Algirdas - 1915 K-1 58 P-7274
Ambrazevičius Algirdas - 1915 K-1 61 109
Ambrazevičius Algirdas - 1915 V-139 1 145
Ambrazevičius Algirdas - - 3435 61 44
Ambrazevičius Algirdas - - 4421 39 71
Ambrazevičius Algirdas - - 4421 39 71
Ambrazevičius Algirdas - 1957 K-1 61 17
Ambrazevičius Algirdas - - 3109 72 107
Ambrazevičius Algirdas Kazys - - 3110 43 1
Ambraževičius Alvydas - 1964 V-4 2 2
Ambraževičius Antanas - - 164 12 20
Ambraževičius Antanas - - 164 12 20
Ambrazevičius Antanas - - 77 28 191