SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Feigel Mejer - 1893 K-1 58 P-10366
feigel Mendel - 1873 3109 3 27
Feigel Michail - 1920 L-3 4 1
Feigel Michlia - 1926 L-3 4 1
Feigel Mira - 1908 L-3 4 1
Feigel Motel - - V-4 2 2
Feigel Naum - 1882 3109 3 27
Feigel Roza - 1897 K-1 58 47151/3
Feigel Salomon - 1922 L-3 4 1
Feigel Semion - 1914 K-1 61 2
Feigelevič Rafail - 1912 K-1 61 109
Feigelevič Rafail - - 3399 12 169
Feigelis Abromas - - 77 28 2686
Feigelis Leibas - - 77 28 2687
Feigelis Matelis - 1920 K-1 58 P-5396
Feigelis Monikas Larionovas Mina - 1 5 4
Feigelman - - 1910 V-4 2 2
Feigelman Ala - 1958 L-3 4 1
Feigelman Alla - 1958 K-1 60 15709
Feigelman Beilė - 1903 K-1 60 164