SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Fester Natalja - - V-135 7 6
Festeris Pranas Vilius - 1954 V-145/40 1 1288
Fesulov Aleksandr - 1914 V-79 1 24
Fesunov Nikolaj - 1924 V-147 49 2
Fešur Birutė Elena - 1937 L-3 4 1
Fešur Elena - 1898 L-3 4 1
Fetang Anna - 1878 V-14 1 4
Fetang Marija - 1905 K-15 1 294
Fetanov Šalva - - 3377 55 259
Fetanov Šalva - 1925 K-1 61 71
Fetanov Šalva - - 3377 55 73
Fetenevskij Piotr - 1901 V-135 7 6
Fetengienė Berta - 1910 V-14 1 12
Feter Vladislav - 1903 K-15 1 294
Feteris Vladislovas Gintautas - - 17153 10 281
Feticev Ivan - - 3377 58 742
Fetičius Fricas - 1895 L-3 3 675
Fetigaitė Marija - 1929 V-14 1 4
Fetikova-Archipova Marija - - V-147 12 20
Fetikova-Archipova Marija - 1921 V-147 49 1