SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Fidler Lida - 1923 K-1 60 5968
Fidler Lida - 1923 L-3 4 1
Fidler Liza - - V-135 3 7
Fidler Malkė - 1921 L-3 4 1
Fidler Maša - 1903 K-1 60 8209
Fidler Maša - 1903 L-3 4 1
Fidler Matvej - 1906 V-147 49 1
Fidler Mina - 1919 L-3 4 1
Fidler Nesė - 1927 V-135 7 657
Fidler Rachil - 1899 V-135 7 657
Fidler Rachil - 1938 K-1 60 4884
Fidler S. - 1920 4421 2 6
Fidler Sara - 1893 L-3 4 1
Fidler Sara - 1871 K-1 60 4884
Fidler Šeina - 1919 4421 2 6
Fidler Vladislav - 1899 K-1 61 109
Fidler Vladislav - 1899 K-1 61 88
Fidleraitė Ite Esia - - K-15 1 995
Fidleras Jakovas - - 1771 279 325
Fidlerienė Ida - - 3377 58 383