SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Filimonovas Dmitrijus - - 1771 279 326
Filimonovas Dmitrijus - 1913 V-147 35 49
Filimonovas Fiodoras - - 1771 3 2774
Filimonovas Fiodoras - - 4058 1 359
Filimonovas Georgijus - - 1771 279 327
Filimonovas Grigorij - 1921 4421 2 7
Filimonovas Grigorijus - - 1 5 4
Filimonovas Grigorijus - - 4421 2 17
Filimonovas Grigorijus - - 4421 2 26
Filimonovas Ignas - - V-135 9 9
Filimonovas Ignas - 1912 K-1 61 109
Filimonovas Jurijus - - 1771 279 327
Filimonovas Jurijus - - K-14 3 1463
Filimonovas Michail - 1924 V-147 49 1
Filimonovas Nikolaj Jurgis - - 3377 58 383
Filimonovas Nikolajus - - 1 5 4
Filimonovas Nikolajus - - 1771 279 327
Filimonovas Nikolajus - - 1771 279 327
Filimonovas Nikolajus - - K-14 2 377
Filimonovas Petras - 1900 V-147 49 1