SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1902903
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Frigofas Stanislovas - 1887 K-15 1 292
Frijen Ivan - 1887 V-14 1 4
Frijen Marija - 1893 V-14 1 4
Frijenas Ivan - 1887 K-15 1 291
Frijes Alfred - 1920 L-3 4 1
Frijes Sara - 1922 L-3 4 1
Frijienė Marija - 1893 K-15 1 291
Frijulibov Karpas - 1914 V-147 41 42
Frijziak František - 1922 V-147 46 60
Frike Valter - 1902 K-1 61 109
Friklikas Jonas - 1929 V-147 10 65
Frilik Antanina - 1933 L-3 4 1
Friman Jakov - 1955 K-1 60 12550/9
Friman Tatjana - 1955 K-1 60 12550/9
Frimanas Antonijus Janas - - 77 28 2805
Frimanas Aronas - - 1771 279 335
Frimerman Chaja - - 77 28 2806
Frimus Boleslav - 1908 V-135 3 6
Frimus Bolislav - - V-135 4 4
Frimus Ivan - 1923 V-147 46 61