SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Gailius Antanas Gediminas - 1952 V-145/40 2 3
Gailius Antanas Kęstutis - 1938 K-1 61 18
Gailius Artūras - 1965 V-4 2 2
Gailius Artūras - 1959 K-1 61 18
Gailius Arvydas - - 4421 43 124
Gailius Arvydas - - 1771 3 12365
Gailius Arvydas - 1962 K-1 60 8379/5
Gailius Arvydas - 1961 K-1 46 3969
Gailius Augenijus - 1959 K-1 60 35316
Gailius Augenijus - 1959 K-1 61 18
Gailius Augustas - 1920 K-1 59 10994
Gailius Benas - - V-135 9 9
Gailius Bernardas - 1931 V-135 7 282
Gailius Bernardas - 1931 V-135 7 282
Gailius Bronius - 1911 V-147 16 58
Gailius Bronius - 1926 V-147 16 57
Gailius Bronius - 1908 K-1 58 41190/3
Gailius Brunonas Romanas - - 4421 20 58
Gailius Domas - 1901 K-1 58 7376/3
Gailius Domas - 1901 K-1 58 7693/3