SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Galpernas Aronas - 1967 K-1 61 18
Galpernas Aronas - 1967 L-3 4 1
Galpernas Boruchas - 1871 3109 3 27
Galpernas Chackel - 1898 K-1 60 3441
Galpernas Chackel - 1898 L-3 4 1
Galpernas Faina - 1929 K-1 60 5531
Galpernas Faiva - 1929 L-3 4 1
Galpernas Faiva - 1929 K-1 61 18
Galpernas Isak - 1935 K-1 60 157
Galpernas Konė - - 4421 2 6
Galpernas Leonas - 1918 4421 2 7
Galpernas Menaš - 1923 L-3 4 1
Galpernas Menašė - 1923 K-1 60 6210
Galpernas Morduchas - - 77 28 8197
Galpernas Morduchas Maksas - - 77 28 2912
Galpernas Naftolė - 1867 K-1 60 3441
Galpernas Pinchus - 1912 K-1 60 3441
Galpernas Pinchus - 1898 K-1 60 6210
Galpernas Pinkus - 1952 L-3 4 1
Galpernas Simonas - 1925 K-1 59 10334