SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929763
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Gedvilas - - - 3377 55 105
Gedvilas - - - 3377 55 186
Gedvilas - - - 3377 55 257
Gedvilas - - - 3377 55 78
Gedvilas - - - 3377 58 262
Gedvilas - - - 3377 66 18
Gedvilas - - - 77 28 3018
Gedvilas - - - K-1 61 71
Gedvilas - - - V-135 7 670
Gedvilas - - - V-145/40 3 144
Gedvilas - - - V-145/40 3 32
Gedvilas - - - V-99 1 15
Gedvilas A. - - V-135 7 165
Gedvilas Adolfas - - 1771 3 10698
Gedvilas Adolfas - - 1771 3 1698
Gedvilas Adolfas - - 1771 3 6300
Gedvilas Adolfas - 1909 V-147 16 58
Gedvilas Adolfas Martynas - - 4421 4 15
Gedvilas Adolfas Martynas - - 4421 4 17
Gedvilas Adomas - - 3377 55 259