SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Geleževičius Jonas - - 1771 3 10702
Geleževičius Jonas - 1909 V-147 19 42
Geleževičius Juozas - 1913 K-30 1 1424
Geleževičius Kazimieras - - 1771 279 368
Geleževičius Kazimieras - - 3406 69 136
Geleževičius Kazimieras - 1943 K-1 61 18
Geleževičius Leonas - - 1771 279 361
Geleževičius Petras - - 1 5 5
Geleževičius Petras - - 1 5 6
Geleževičius Petras - - 3377 49 199
Geleževičius Petras - - 1771 3 8703
Geleževičius Petras - - 4421 20 61
Geleževičius Ramūnas - - V-147 26 84
Geleževičius Ramūnas - 1966 V-147 19 77
Geleževičius Rimgaudas - - 1771 279 361
Geleževičius Rimgaudas - - 3435 62 144
Geleževičius Vilius Antanas - - 4058 38 98
Geleževičiūtė Anelė - - V-135 7 503
Geleževičiūtė Eugenija - 1929 V-135 7 334
Geleževskaitė Jevgenija - 1928 V-4 2 2