SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Glezeris Abo Icikas - 1929 L-3 4 1
Glezeris Abram - - 341 341 11
Glezeris Abramas - 1936 K-1 60 7972
Glezeris Abramas - 1936 L-3 4 1
Glezeris Abromas - - 3377 58 383
Glezeris Aizikas - - 77 28 3260
Glezeris Aizikas - 1947 K-1 60 176
Glezeris Aizikas - 1947 L-3 4 1
Gležeris Alfonsas - 1922 V-135 6 11
Gležeris Antanas - 1909 K-15 1 295
Glezeris Benemin Chaim - 1904 K-1 60 7972
Glezeris Beniamin Chaim - 1904 L-3 4 1
Glezeris Benjamin Chaim - 1904 K-1 61 109
Glezeris Benjaminas Chaimas - - 1376 8 152
Glezeris Berelis - 1902 K-1 60 2329
Glezeris Berelis - 1902 L-3 4 1
Glezeris Calelis - - 77 28 3261
Glezeris Calka - - 3110 2 15
Glezeris Chaim - 1956 V-147 1 99
Glezeris Chaim Benjamin - - 1376 2 1732