SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kernagis Feliksas - 1919 V-148 12 773
Kernagis Ipolitas - 1921 V-147 18 56
Kernagis Ipolitas - 1921 V-148 12 774
Kernagis Jonas - 1954 V-4 2 2
Kernagis Jonas - 1955 V-147 2 93
Kernagis Juozas - 1918 V-147 13 100
Kernagis Juozas - 1918 V-147 18 56
Kernagis Juozas - 1922 V-147 18 56
Kernagis Kazys - - V-15 1 22
Kernagis Kazys - 1925 V-139 1 171
Kernagis Kazys - 1925 V-147 18 56
Kernagis Leonas - 1926 V-147 18 56
Kernagis Leonas - 1926 V-4 2 2
Kernagis Petras - 1922 V-147 18 56
Kernagis Petras - 1922 V-148 12 775
Kernagis Petras - 1958 V-145/40 2 3
Kernagis Saulius Kazimieras - - 3399 55 98
Kernagis Saulius Kazimieras - 1936 V-4 2 2
Kernagis Saulius Kazimiras - 1936 V-4 1 31556
Kernagis Stanislovas - 1938 K-1 61 89