SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kobiakova Raisa - - 4421 2 32
Kobiakova Tamara - 1935 V-4 2 2
Kobiakovas Soba - 1922 4421 2 7
Kobialko Olga - 1921 V-4 2 2
Kobianova Liubov - 1907 K-15 1 295
Kobianovas Vasilijus - - 4421 2 6
Kobickij Jurij - 1948 V-147 2 83
Kobiliackij Aleksejus - - 1771 3 9209
Kobiliackij Jefim - 1914 V-79 1 16
Kobilinskaja Jevgenija - 1935 L-3 4 1
Kobilinskaja Stanislava - 1938 V-135 7 264
Kobilinskas - - - 3377 55 101
Kobilinskas Petras - 1936 V-4 1 34895
Kobilinskas Petras - 1936 V-4 2 2
Kobilinskij František - 1914 V-147 18 56
Kobilinskij Stanislav Franc - - K-15 1 996
Kobilinskij Stanislav Franc - - L-43 6 57
Kobilinskij Veslov - 1929 L-3 4 1
Kobilinskij Viktor - 1893 V-135 6 11
Kobilinskij Viktoras - - V-135 3 8