SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Koidibo Ivan - 1919 V-147 41 42
Koifman Berta - 1926 K-1 60 9974
Koifman Berta - 1926 L-3 4 1
Koifman Diana - 1915 K-1 60 32273
Koifman Leib - 1918 K-1 60 9974
Koifman Leib - 1918 L-3 4 1
Koifman Moisej - - 3399 42 95
Koiguškin Boris - 1906 V-147 49 2
Koijasičienė Ona - - V-135 7 65
Koijis Česlovas - 1954 V-147 3 51
Koika Antanas - 1908 V-135 3 10
Koika Antanas - 1908 V-135 6 14
Koikis Ferdinandas - 1905 V-135 6 12
Koikis Ferdinandas - 1905 V-135 6 12
Koikov Grigorij - 1906 V-147 49 2
Koilidė Marytė - - 3377 55 257
Koilovangin Sergej - - 3465 5 332
Koin Ernastina - 1888 V-80 1 21
Koindre Albert - 1911 L-44 2 580
Koindre Albert Anton - - K-15 1 997