SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kriščiūnas Aušrys - 1968 K-1 61 18
Kriščiūnas Benas - 1952 V-147 7 54
Kriščiūnas Boleslovas - 1912 V-4 1 13715
Kriščiūnas Bolius - 1915 V-147 21 12
Kriščiūnas Bornius - - 3110 46 363
Kriščiūnas Bronislovas - 1960 V-4 2 2
Kriščiūnas Bronius - - 1771 279 692
Kriščiūnas Bronius - - V-135 7 66
Kriščiūnas Bronius - - V-135 7 68
Kriščiūnas Bronius - 1930 V-135 7 79
Kriščiūnas Bronius - 1904 K-1 58 46637/3
Kriščiūnas Bronius - 1912 L-43 6 321
Kriščiūnas Bronius - 1934 K-1 60 2453
Kriščiūnas Bronius - - 3406 51 221
Kriščiūnas Bronius - - V-135 7 167
Kriščiūnas Bronius - 1945 V-4 2 2
Kriščiūnas Česlovas - 1964 K-1 61 18
Kriščiūnas Česlovas Vilgelmas - 1942 V-147 7 52
Kriščiūnas Česlovas Vilhelmas - - 4058 33 121
Kriščiūnas Česlovas Vilhelmas - - 4058 35 477