SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kriūnas Juozas - 1917 K-1 58 29542/3
Kriūnas Juozas - 1917 K-6 1 6579
Kriūnas Jurgis - - 1771 3 12822
Kriūnas Karolis - - 3110 19 203
Kriūnas Karolis - - 4058 21 132
Kriūnas Karolis - 1918 V-147 26 56
Kriūnas Kęstutis - 1956 K-1 60 34419
Kriūnas Mečislovas - 1934 V-145/40 2 3
Kriūnas Mečys - 1938 V-135 7 200
Kriūnas Orentas - 1959 V-145/40 1 11465
Kriūnas Orentas - 1959 V-145/40 2 3
Kriūnas Petras - 1933 V-145/40 2 3
Kriūnas Pranas - - 1048 3 28
Kriūnas Pranas - - 1048 4 25
Kriūnas Pranas - - 1048 4 34
Kriūnas Raimonas Gintautas - - 4058 51 146
Kriūnas Raimondas Gintautas - 1961 K-1 61 18
Kriūnas Romualdas - 1934 V-145/40 2 3
Kriūnas Stasys - 1932 V-147 7 50
Kriūnas Stasys - 1962 V-145/40 1 10510