SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929884
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Krušinskas Albinas - 1925 K-1 61 109
Krušinskas Albinas - 1925 K-1 61 109
Krušinskas Albinas - 1925 V-135 5 15
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 12
Krušinskas Albinas - 1925 V-135 6 6
Krušinskas Albinas - 1925 V-4 1 15941
Krušinskas Albinas - 1925 V-4 2 2
Krušinskas Albinas - 1926 V-135 6 11
Krušinskas Alfonsas - 1940 V-147 7 52
Krušinskas Alfonsas - 1948 V-4 1 38537
Krušinskas Alfonsas - 1948 V-4 2 2
Krušinskas Algimantas - 1937 V-135 7 51
Krušinskas Algimantas - 1941 V-145/40 1 8780
Krušinskas Algimantas - 1955 K-1 60 10636/10
Krušinskas Algimantas Antanas - - 4058 30 205