SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kurilavičius Petras - - K-30 1 1185
Kurilavičius Petras - - V-135 7 17
Kurilavičius Petras - - V-135 7 34
Kurilavičius Petras - - V-135 7 34
Kurilavičius Petras - - V-135 7 34
Kurilavičius Petras - - V-135 7 34
Kurilavičius Pranas - - 3406 57 176
Kurilavičius Pranas - 1943 V-145/40 2 3
Kurilavičius Pranas - 1922 V-4 1 19948
Kurilavičiūtė Antosė - - V-135 7 34
Kurilavičiūtė Antosė - - V-135 7 34
Kurilavičiūtė Antosė - 1927 V-135 7 17
Kurilavičiūtė Lena - - V-135 7 34
Kurilavičiūtė Leonė - - V-135 7 34
Kurilavičiūtė Leonė - 1931 V-135 7 17
Kurilavičiūtė Marė - 1932 V-135 7 34
Kurilavičiūtė-Vilkienė Janina Ona - - 17153 3 51
Kurilčev - - - V-147 49 2
Kurilčik Andrej - 1953 V-147 2 90
Kurilčik Ivan - 1948 V-147 2 89