SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kurkutis Juozas - 1906 V-135 6 11
Kurkutis Juozas - 1906 V-135 6 18
Kurkutis Mikas - 1914 V-147 11 69
Kurkuzas Pranas - 1921 V-4 2 2
Kurkūzas Stasys - 1919 V-148 12 915
Kurkuzevienė - - - 3377 58 383
Kurkuzinckienė Marcelė - - 2 3 90
Kurkuzinskas Gintutis - 1942 V-4 1 38295
Kurkuzinskas Ginutis - 1942 V-4 2 2
Kurkuzinskas Ivan - - 3399 77 131
Kurkuzinskas Vincas - 1923 V-4 2 2
Kurkuzinskas Vincas - 1923 V-147 8 39
Kurkuzinskas Vincas - 1923 V-147 8 42
Kurkuzinskas Vincas - 1923 V-4 1 19463
Kurkuzinskienė Aldona Ona - - 3406 60 185
Kurkvelis Vincas - - 4421 4 26
Kurkys Albinas - 1921 V-148 12 914
Kurkys Albinas - 1922 K-1 61 88
Kurkys Algirdas - 1927 V-135 7 145
Kurkys Bronius - 1941 V-135 7 174