SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kurnakovskij Ivan - 1901 V-135 3 6
Kurnas Kaeton - - V-135 7 2
Kurnas Kaėton - - V-135 7 3
Kurnasenko Matriona - 1916 V-80 1 23
Kurnatovskaja Elžbeta - 1877 V-135 7 6
Kurnatovskaja Elžbieta - 1877 V-135 7 2
Kurnatovskaja Elžbieta - 1877 V-135 7 3
Kurnatovskaja Jelizaveta - 1906 L-3 4 1
Kurnatovskaja Juzefa - 1938 L-3 4 1
Kurnatovskij Arkadij - 1936 L-3 4 1
Kurnatovskij Gubert - - V-147 46 58
Kurnatovskij Konstantin - 1899 V-135 7 4
Kurnatovskij Petr - 1902 V-135 7 4
Kurnatovskij Rafail - 1906 K-15 1 294
Kurnatovskij Rafail - 1906 V-135 3 6
Kurnatovskij Tadeuš Konstantin - 1938 L-3 4 1
Kurnatovskij Zigmuntas Edvardas - 1940 L-3 4 1
Kurnauskaitė Sara Pesė - - 3377 58 383
Kurnauskas Bronius - - V-135 7 166
Kurnavičienė Marija - - V-135 9 9