SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1922324
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kutarev Konstantin - - V-135 9 9
Kutarev Konstantin - 1922 K-1 61 109
Kutas Aleksandras - 1923 L-47 2 3
Kūtas Algimantas - - 1771 279 734
Kutas Algimantas - 1941 V-147 7 49
Kutas Algimantas - 1929 V-135 7 313
Kutas Algimantas - 1929 V-135 7 345
Kutas Algimantas - 1929 V-135 7 347
Kutas Andrius - - V-80 1 41
Kutas Andrius - - V-80 1 47
Kutas Andrius - 1899 K-15 1 293
Kutas Antanas - 1906 K-1 58 17839/3
Kutas Antanas - 1906 K-6 1 7199
Kutas Antanas - 1906 V-135 7 660
Kutas Bronius - 1922 V-147 37 43
Kutas Edmundas - 1945 V-147 49 3
Kutas Endrius - 1899 V-80 1 23
Kutas Gintautas - 1961 V-147 1 99
Kutas Gintautas Pranas - - 4058 34 145
Kutas I. - - V-135 7 165