SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1902903
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Labanauskaitė Valerija - 1932 V-135 7 99
Labanauskaitė Viktorija - 1920 K-1 58 7041/3
Labanauskaitė Vilija - - K-35 3 255
Labanauskaitė Zosė - 1932 V-135 7 99
Labanauskaitė-Lekavičienė Emilija - - V-135 7 68
Labanauskaitė-Lekavičienė Emilija - - V-135 7 135
Labanauskaitė-Valiuškienė Birutė - 1930 K-1 60 1645
Labanauskas - - - 164 12 20
Labanauskas - - - 164 12 20
Labanauskas - - - 3377 55 105
Labanauskas - - - 3377 55 186
Labanauskas - - - 3377 55 258
Labanauskas - - - 3377 55 259
Labanauskas - - - 3377 55 76
Labanauskas - - - V-99 1 5
Labanauskas Adolfas - - 4421 20 116
Labanauskas Adolfas - 1909 K-1 58 29998/3
Labanauskas Albertas Algirdas - - V-135 7 229
Labanauskas Albertas Algirdas - 1935 V-135 7 228
Labanauskas Albertas Jonas - 1934 V-4 1 40427