SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1902910
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Labutis Vytautas - 1927 V-135 7 85
Labutis Vytautas - 1960 K-1 61 18
Labutis Vytautas - 1960 K-1 61 19
Labutis Vytautas Jonas - 1931 K-1 61 18
Labutis Zenonas - 1934 K-1 61 18
Labutis Zenonas - 1933 V-135 7 469
Labutytė Aldona - - 3406 64 233
Labutytė Birutė - 1947 V-135 7 469
Labutytė Erika Eva - 1938 K-1 60 7072
Labutytė Eva Erika - 1938 K-1 60 7072
Labutytė Ieva Erika - 1938 K-1 61 18
Labutytė Ieva Erika - 1938 L-3 2 160258
Labutytė Ieva Erika - 1938 L-3 4 1
Labutytė Ilona Janina - - 3435 62 279
Labutytė Irena - 1964 K-1 60 10132
Labutytė Irena - - 3435 58 254
Labutytė Jadvyga - 1940 V-135 7 469
Labutytė Janina - - 3399 83 127
Labutytė Laima - 1960 K-1 61 18
Labutytė Miglė - 1965 K-1 61 18