SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kriaučiūnas Bernadeta Lina - - K-35 3 326
Kriaučiūnas Boleslovas - 1927 K-1 58 27338/3
Kriaučiūnas Bolis - 1926 V-147 11 69
Kriaučiūnas Bronis - 1913 V-147 11 69
Kriaučiūnas Bronius - 1923 V-135 7 211
Kriaučiūnas Bronius - 1928 K-1 58 46590/3
Kriaučiūnas Bronius - - V-135 7 166
Kriaučiūnas Bronius - 1920 V-147 34 40
Kriaučiūnas Bronius - 1922 V-135 7 259
Kriaučiūnas Bronius - 1922 V-135 7 259
Kriaučiūnas Bronius - 1920 K-1 58 45729/3
Kriaučiūnas Bronius - 1920 V-135 7 660
Kriaučiūnas Bronius - 1929 K-1 58 P-4308
Kriaučiūnas Česlovas - 1938 V-147 7 51
Kriaučiūnas Cezaris Vincas - - 3110 37 294
Kriaučiūnas Danielius - - 4058 47 197
Kriaučiūnas Darius - - K-14 3 3124
Kriaučiūnas Edmundas - - 4421 20 92
Kriaučiūnas Edvardas - 1943 V-145/40 2 3
Kriaučiūnas Edvardas - 1954 V-4 2 2