SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 1929765
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Kriaučiūnas Edvardas - 1934 V-4 1 49572
Kriaučiūnas Edvardas - 1934 V-4 2 2
Kriaučiūnas Eugenija - - K-35 3 326
Kriaučiūnas Eugenijus - - 17626 4 251
Kriaučiūnas Eugenijus - 1962 K-1 60 34546
Kriaučiūnas Eugenijus - 1962 L-3 4 1
Kriaučiūnas Eugenijus - 1953 K-1 61 17
Kriaučiūnas Evaldas - 1943 V-145/40 1 7807
Kriaučiūnas Evaldas - 1943 V-4 2 2
Kriaučiūnas Evaldas - 1947 V-145/40 2 3
Kriaučiūnas Feliksas - 1931 K-1 60 10617/12
Kriaučiūnas Feliksas - 1925 V-147 8 42
Kriaučiūnas Feliksas - 1925 V-147 8 42
Kriaučiūnas Feliksas - 1898 K-7 1 2
Kriaučiūnas Franc - 1922 V-147 44 44
Kriaučiūnas Franc - 1922 V-147 44 44
Kriaučiūnas Gediminas Romualdas - - 1048 29 102
Kriaučiūnas Gediminas Romualdas - 1935 V-147 7 53
Kriaučiūnas Genas - 1940 V-4 1 35083
Kriaučiūnas Genas - 1940 V-4 2 2